Joseph Zammit's Leonid 2002 Report

 

 

Observer Mean time Effve. time No. of No. of LM Cloud cover ZHR
code UT (minutes) Leonids Spor/Oth %
ZAMJO 1:24 13 10 0 5 0 212.49
ZAMJO 1:38 15 11 3 5 0 190.66
ZAMJO 1:53 15 14 0 5 0 228.87
ZAMJO 2:08 15 13 0 5 0 201.66
ZAMJO 2:23 15 17 1 5 7 270.55
ZAMJO 2:38 15 20 0 5 0 283.85
ZAMJO 2:53 15 26 3 5 0 355.52
ZAMJO 3:08 15 29 0 5 0 383.72
ZAMJO 3:23 12 34 0 5 5 575.2
ZAMJO 3:38 15 49 0 5 23 798.19
ZAMJO 3:48 5 36 0 5 5 1405.56
ZAMJO 3:53 5 60 0 5 0 2210.87
ZAMJO 3:58 5 73 1 5 0 2673.34
ZAMJO 4:03 5 99 1 5 0 3604.61
ZAMJO 4:08 5 72 0 5 0 2607.48
ZAMJO 4:13 5 61 0 5 0 2198.13
ZAMJO 4:18 5 69 1 5 0 2475.02
ZAMJO 4:23 5 67 1 5 0 2393.19
ZAMJO 4:28 5 58 0 5 0 2063.81
ZAMJO 4:33 5 63 1 5 0 2234.02
ZAMJO 4:38 5 37 0 4.4 0 1982.61
ZAMJO 4:45 8 38 1 4 0 1673.53
GALMR 1:16 23 12 0 4.9 0 158.09
GALMR 1:38 15 16 2 4.9 0 297.23
GALMR 1:53 15 15 3 4.9 0 262.82
GALMR 2:08 15 24 1 4.9 0 399.02
GALMR 2:23 15 18 1 4.9 7 307.02
GALMR 2:38 15 24 0 4.9 0 365.07
GALMR 2:53 15 26 2 4.9 0 381.03
GALMR 3:08 15 30 0 4.9 0 425.44
GALMR 3:23 15 28 0 5 5 378.95
GALMR 3:38 15 50 0 5 23 814.48
GALMR 3:48 5 41 0 5 5 1600.78
GALMR 3:53 5 55 0 5 0 2026.64
GALMR 3:58 5 77 0 5 0 2819.82
GALMR 4:03 5 110 0 5 0 4005.13
GALMR 4:08 5 83 0 5 0 3005.84
GALMR 4:13 5 77 0 5 0 2774.69
GALMR 4:18 5 77 0 5 0 2761.98
GALMR 4:23 5 65 0 5 0 2321.75
GALMR 4:28 5 69 0 5 0 2455.22
GALMR 4:33 5 49 0 5 0 1737.57
GALMR 4:38 5 39 0 4.4 0 2089.78
GALMR 4:43 5 30 0 4.4 0 1603.21

Special Thanks to Joseph for letting me post this excellent report!

 

Return to Leonid Reports


| Home | Storms | Astronomy | Travel Pages | Comets | Meteors  | Caves | Bio |Contact

To purchase images contact Christie Ponder
Website Designed by WeatherFriend

Copyright © 1998-2008  [WeatherFriend]. All rights reserved.